Choose the Right Management Package
Services Offered |
Leasing Only |
Full Service
|
---|---|---|
Monthly Management Fee | N/A | 10% ($75 minimum per month) only charged on rent we successfully collect |
Leasing Fee | 100% of one month’s rent and charged at completion | 50% of one month’s rent and charged at completion |
Property Marketing |
||
Custom Rental Analysis | ||
Make-Ready Project Management | ||
High Quality Property Photos | ||
Premium Marketing Package | $100 | $100 |
360° Virtual Tour | $250 | $250 |
Live Agent Phone Service | ||
Property Management |
||
12 Point Applicant Screening Process | ||
Pet Screening | ||
Lease Preparation & Signing | ||
Move-in Condition Documentation | ||
Move-in Coordination | ||
Utility Transfer | ||
24-7 Resident Maintenance Service | ||
Maintenance Coordination | 10% coordination fee | |
Lease Enforcement | ||
Annual Property Inspection | ||
Eviction Services | ||
Lease Renewal Process | $150 | |
HOA Point of Contact | ||
Security Deposit Disposition at Move-Out | ||
FINANCIAL REPORTING |
||
Rent Collection | ||
Monthly Reporting | ||
ACH Owner Payments | ||
Year-End Tax Statements | $25 | $25 |
GUARANTEES |
||
$1000 Eviction Guarantee | ||
$1000 Pet Damage Guarantee | ||
Tenant Placement Guarantee | ||
Rent Deposit Guarantee | ||
Management Fee Guarantee | ||
Leasing Fee Guarantee | ||
Response Time Guarantee | ||
30-Day Contract Guarantee | ||
Legal Compliance Guarantee | ||
Get Started | Get Started |
Areas We Serve
- Williamsburg
- James City County
- York County
- New Kent County
- Toano
- Jamestown
- Yorktown
- Norge
- Lanexa
- Barhamsville
- West Point
- Charles City